
Company Type:Buyer Update Time:2025-12-12 Thailand, All year 2017 Buyer Transaction record 24 item
HScode 24
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Optical instruments, and parts, nspfTranslation | ||
| Importer | EYEBIZ LABORATORY (THAILAND) COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Phan Thong | ||
| Import amount | 832490000 THB | ||
| Employees | 360 | ||
| URL | - | ||
| Phone | +66 38469300 | ||
| Fax | +66 38465609 | ||
| Contact | Bruno Sauquier | ||
| Position | General Manager | ||
-
24HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903130 | - | - | - | ||
| 2017 | 900319 | - | - | - | ||
| 2017 | 900580 | - | - | - | ||
| 2017 | 901180 | - | - | - | ||
| 2017 | 901110 | - | - | - | ||
| 2017 | 900140 | - | - | - | ||
| 2017 | 900150 | - | - | - | ||
| 2017 | 900190 | - | - | - | ||
| 2017 | 901190 | - | - | - | ||
| 2017 | 901310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
